
Company Type:Buyer Update Time:2025-06-12 Germany, All year 2017 Buyer Transaction record 1159 item
HScode 884
Times 1159
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Wünsche Handelsgesellschaft International mbH & Co KG |
||
| Import country | Germany | ||
| City | Hamburg | ||
| Import amount | 100 to 500 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.WHI.de | ||
| Phone | +49 40 333120 | ||
| Fax | - | ||
| Contact | Thomas Wünsche | ||
| Position | CEO - Chief Executive Officer | ||
-
884HS Code
-
1159Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200110 | - | - | - | ||
| 2017 | 200120 | - | - | - | ||
| 2017 | 200190 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200390 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200570 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 190230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail